![]() |
|
|
|
||||||||
| |
|
|
|
|
|||||||
| |
|
|
|
|
|
|
|||||
FHS Football Miscellaneous Records |
| Record | Recipient |
| League Champions | 1949, 1952, 1953, 1955, 1959, 1962, 1964, 1969, 1971, 1974, 1988, 1990, 1996 |
| Playoff Teams | 1971, 1987, 1988, 1989, 1990, 1996 |
| Best Records |
7-0-1 - 1953 6-0-1 - 1955 |
| Most Shutouts | 5 - 1945 |
| Most Times Shutout | 4 - 1983 |
| Longest Unbeaten Streak | 17 - 1952-1954 |
| Longest Win Streak | 10 - 1952-1953 |
| Longest Win Streak, One Season | 8 - 1990 |
| Longest Losing Streak | 13 - 1982-1983 |
| Longest Losing Streak, One Season | 11 - 1982-1983 |
| Most Wins, One Season | 10 - 1988 |
| Most Losses, One Season | 9 - 1983 |
| Most Points, One Season | 335 - 1990 |
| Most Points Per Game | 32.1 - 1974 |
| Least Points, One Season | 7 - 1932 |
| Least Points Per Game, One Season | 1.2 - 1932 |
| Most Points Allowed, One Season | 299 - 2006 |
| Most Points Allowed Per Game | 31.4 - 1997 |
| Least Points Allowed, One Season | 34 - 1974 |
| Least Points Allowed Per Game | 4.2 - 1974 |
| Longest Pass | 98 yards, Ray Loya to Gabe Atondo vs. Lynbrook, 1997 |
| Longest Run | 95, Mike Bailey vs. Westmont, 1976 |
| Longest Punt Return | 83, Tyrone Reid vs. Leland, 1982 |
| Longest Kickoff Return | 96, Scott Mitchell vs. Cupertino, 1985 |
| Longest Fumble Return | 95, Anonymous vs. Homestead, 1994 |
| Longest Interception Return | 101, Larry Evans vs. Buchser, 1966 |
| Longest Field Goal | 43, Jason Simontacchi vs. Lynbrook, 1991 |
| Most Interceptions, One Game |
3, John Harper vs. Yerba Buena, 1989 3, Jason Simontacchi vs. Los Gatos, 1989 3, Jay Atkins vs. Monta Vista, 2003 |